Church Cash
Available % by July 1st 15.00%
Church Cash after contribution $665,283.17 Box $600,000.00
With Corn Field @ $350,000 $315,283.17 * Estimates  
36
Contingency Month
Building $3,600,000.00 Total Pledge Total Collections
Furnishings $400,000.00
$2,000,000.00 $2,300,000.00
Total Cost $4,000,000.00 8.00% Initial Rate
10.00% 3 Year Anniversary
10.00% 6 Year Anniversary
10.00% 9 Year Anniversary 36
10.00% 12 Year Anniversary Month
Building Cost $4,000,000.00 ? Total Pledge
CCS Fee $100,000.00
Building Fund ($1,300,000.00) YES
Donation ($200,000.00) YES $17,201.74 1.8 MM @ 8.00% for 180 months
Church Participation ($200,000.00) *
Campaign ($300,000.00) 15.000% * $56,666.67 Per month times 30 $1,700,000.00
Memorial Campaign   ? *
Donation ($100,000.00) ? * $42,500.00 75.00% % Collected
Donation ($50,000.00) HIGH *
School Donation ($150,000.00) HIGH *
*
Total Cash ($14,166.67) ($170,000.00) Uncollected Annually ($510,000.00) Total Uncollected
$2,300,000.00
Debt
$1,800,000.00 $59,701.74 Monthly Payment 30 Additional Months
Month Payment Balance Brady- Total
Due Beginning Interest Interest Total Due on Payment Principal Due After Remodel Parish
Date Amount Rate Due for Period Period's End Applied Payment Payment Loans Debt
1 7/1/10 $1,800,000.00 8.00% $0.00 $1,800,000.00 $0.00 $0.00 $1,800,000.00 $457,483.76 $2,257,483.76
2 8/1/10 $1,800,000.00 8.00% $12,000.00 $1,812,000.00 $59,701.74 $47,701.74 $1,752,298.26 $454,603.47 $2,206,901.73
3 9/1/10 $1,752,298.26 8.00% $11,681.99 $1,763,980.25 $59,701.74 $48,019.75 $1,704,278.51 $451,708.16 $2,155,986.67
4 10/1/10 $1,704,278.51 8.00% $11,361.86 $1,715,640.37 $59,701.74 $48,339.88 $1,655,938.63 $448,721.77 $2,104,660.40
5 11/1/10 $1,655,938.63 8.00% $11,039.59 $1,666,978.22 $59,701.74 $48,662.15 $1,607,276.48 $445,795.79 $2,053,072.27
6 12/1/10 $1,607,276.48 8.00% $10,715.18 $1,617,991.65 $59,701.74 $48,986.56 $1,558,289.91 $442,779.56 $2,001,069.47
7 1/1/11 $1,558,289.91 8.00% $10,388.60 $1,568,678.51 $59,701.74 $49,313.14 $1,508,976.77 $439,822.60 $1,948,799.37
8 2/1/11 $1,508,976.77 8.00% $10,059.85 $1,519,036.62 $59,701.74 $49,641.89 $1,459,334.88 $436,850.21 $1,896,185.09
9 3/1/11 $1,459,334.88 8.00% $9,728.90 $1,469,063.78 $59,701.74 $49,972.84 $1,409,362.04 $433,641.86 $1,843,003.90
10 4/1/11 $1,409,362.04 8.00% $9,395.75 $1,418,757.78 $59,701.74 $50,305.99 $1,359,056.04 $430,637.24 $1,789,693.28
11 5/1/11 $1,359,056.04 8.00% $9,060.37 $1,368,116.42 $59,701.74 $50,641.37 $1,308,414.68 $427,544.51 $1,735,959.19
12 6/1/11 $1,308,414.68 8.00% $8,722.76 $1,317,137.44 $59,701.74 $50,978.98 $1,257,435.70 $424,508.10 $1,681,943.80
13 7/1/11 $1,257,435.70 8.00% $8,382.90 $1,265,818.61 $59,701.74 $51,318.84 $1,206,116.87 $421,384.45 $1,627,501.32
14 8/1/11 $1,206,116.87 8.00% $8,040.78 $1,214,157.65 $59,701.74 $51,660.96 $1,154,455.91 $418,315.91 $1,572,771.82
15 9/1/11 $1,154,455.91 8.00% $7,696.37 $1,162,152.28 $59,701.74 $52,005.37 $1,102,450.54 $415,231.37 $1,517,681.91
16 10/1/11 $1,102,450.54 8.00% $7,349.67 $1,109,800.21 $59,701.74 $52,352.07 $1,050,098.47 $412,060.89 $1,462,159.36
17 11/1/11 $1,050,098.47 8.00% $7,000.66 $1,057,099.12 $59,701.74 $52,701.08 $997,397.38 $408,943.74 $1,406,341.12
18 12/1/11 $997,397.38 8.00% $6,649.32 $1,004,046.70 $59,701.74 $53,052.42 $944,344.96 $405,741.54 $1,350,086.50
19 1/1/12 $944,344.96 8.00% $6,295.63 $950,640.59 $59,701.74 $53,406.11 $890,938.85 $402,585.65 $1,293,524.50
20 2/1/12 $890,938.85 8.00% $5,939.59 $896,878.45 $59,701.74 $53,762.15 $837,176.71 $399,413.35 $1,236,590.06
21 3/1/12 $837,176.71 8.00% $5,581.18 $842,757.88 $59,701.74 $54,120.56 $783,056.14 $396,090.53 $1,179,146.67
22 4/1/12 $783,056.14 8.00% $5,220.37 $788,276.52 $59,701.74 $54,481.37 $728,574.78 $392,884.45 $1,121,459.23
23 5/1/12 $728,574.78 8.00% $4,857.17 $733,431.94 $59,701.74 $54,844.57 $673,730.20 $389,595.79 $1,063,325.99
24 6/1/12 $673,730.20 8.00% $4,491.53 $678,221.74 $59,701.74 $55,210.21 $618,520.00 $386,355.93 $1,004,875.93
25 7/1/12 $618,520.00 8.00% $4,123.47 $622,643.46 $59,701.74 $55,578.27 $562,941.72 $383,034.40 $945,976.12
26 8/1/12 $562,941.72 8.00% $3,752.94 $566,694.67 $59,701.74 $55,948.80 $506,992.93 $379,760.42 $886,753.35
27 9/1/12 $506,992.93 8.00% $3,379.95 $510,372.88 $59,701.74 $56,321.79 $450,671.14 $376,469.41 $827,140.55
28 10/1/12 $450,671.14 8.00% $3,004.47 $453,675.62 $59,701.74 $56,697.27 $393,973.88 $373,098.13 $767,072.01
29 11/1/12 $393,973.88 8.00% $2,626.49 $396,600.37 $59,701.74 $57,075.25 $336,898.63 $369,772.48 $706,671.11
30 12/1/12 $336,898.63 8.00% $2,245.99 $339,144.62 $59,701.74 $57,455.75 $279,442.88 $366,367.49 $645,810.37
31 1/1/13 $279,442.88 8.00% $1,862.95 $281,305.83 $59,701.74 $57,838.79 $221,604.09 $363,012.05 $584,616.14
32 2/1/13 $221,604.09 8.00% $1,477.36 $223,081.45 $17,201.74 $15,724.38 $205,879.71 $359,639.11 $565,518.82
33 3/1/13 $205,879.71 8.00% $1,372.53 $207,252.24 $17,201.74 $15,829.21 $190,050.50 $356,067.09 $546,117.59
34 4/1/13 $190,050.50 8.00% $1,267.00 $191,317.51 $17,201.74 $15,934.74 $174,115.77 $352,657.93 $526,773.70
35 5/1/13 $174,115.77 8.00% $1,160.77 $175,276.54 $17,201.74 $16,040.97 $158,074.80 $349,171.67 $507,246.47
36 6/1/13 $158,074.80 8.00% $1,053.83 $159,128.63 $17,201.74 $16,147.91 $141,926.89 $345,726.55 $487,653.44
37 7/1/13 $141,926.89 8.00% $946.18 $142,873.07 $17,201.74 $16,255.56 $125,671.33 $342,205.32 $467,876.65
38 8/1/13 $125,671.33 10.00% $1,047.26 $126,718.59 $17,201.74 $16,154.48 $109,516.85 $338,723.88 $448,240.73
39 9/1/13 $109,516.85 10.00% $912.64 $110,429.49 $17,201.74 $16,289.10 $93,227.75 $335,224.28 $428,452.03
40 10/1/13 $93,227.75 10.00% $776.90 $94,004.65 $17,201.74 $16,424.84 $76,802.91 $331,650.04 $408,452.95
41 11/1/13 $76,802.91 10.00% $640.02 $77,442.93 $17,201.74 $16,561.72 $60,241.19 $328,113.56 $388,354.75
42 12/1/13 $60,241.19 10.00% $502.01 $60,743.20 $17,201.74 $16,699.73 $43,541.46 $324,503.44 $368,044.90
43 1/1/14 $43,541.46 10.00% $362.85 $43,904.31 $17,201.74 $16,838.89 $26,702.57 $320,929.69 $347,632.26
44 2/1/14 $26,702.57 10.00% $222.52 $26,925.09 $17,201.74 $16,979.22 $9,723.35 $317,337.30 $327,060.65
45 3/1/14 $9,723.35 10.00% $81.03 $9,804.38 $17,201.74 $17,120.71 ($7,397.36) $306,168.67 $306,168.67
AFTER PAC PAYOFF
Payment Balance
Month Due Interest Beginning Interest Total Due on Payment Principal Due After
Date Rate Amount Due for Period Period's End Applied Payment Payment
46 3/1/14 10.00% $306,168.67 $2,551.41 $308,720.08 $22,467.71 $19,916.30 $286,252.37
47 4/1/14 10.00% $286,252.37 $2,385.44 $288,637.80 $22,467.71 $20,082.27 $266,170.09
48 5/1/14 10.00% $266,170.09 $2,218.08 $268,388.18 $22,467.71 $20,249.63 $245,920.47
49 6/1/14 10.00% $245,920.47 $2,049.34 $247,969.80 $22,467.71 $20,418.37 $225,502.09
50 7/1/14 10.00% $225,502.09 $1,879.18 $227,381.28 $22,467.71 $20,588.53 $204,913.57
51 8/1/14 10.00% $204,913.57 $1,707.61 $206,621.18 $22,467.71 $20,760.10 $184,153.47
52 9/1/14 10.00% $184,153.47 $1,534.61 $185,688.08 $22,467.71 $20,933.10 $163,220.37
53 10/1/14 10.00% $163,220.37 $1,360.17 $164,580.54 $22,467.71 $21,107.54 $142,112.83
54 11/1/14 10.00% $142,112.83 $1,184.27 $143,297.11 $22,467.71 $21,283.44 $120,829.40
55 12/1/14 10.00% $120,829.40 $1,006.91 $121,836.31 $22,467.71 $21,460.80 $99,368.60
56 1/1/15 10.00% $99,368.60 $828.07 $100,196.67 $22,467.71 $21,639.64 $77,728.96
57 2/1/15 10.00% $77,728.96 $647.74 $78,376.70 $22,467.71 $21,819.97 $55,908.99
58 3/1/15 10.00% $55,908.99 $465.91 $56,374.90 $22,467.71 $22,001.80 $33,907.19
59 4/1/15 10.00% $33,907.19 $282.56 $34,189.75 $22,467.71 $22,185.15 $11,722.04
60 5/1/15 10.00% $11,722.04 $97.68 $11,819.72 $11,819.72 $11,722.04 $0.00